Buy Boards & Parts:
www.beezar.com ![]() |
SkeletonDAC
RightMark Audio Analyzer testTesting chain: External loopback (line-out - line-in)
|
Test | SkeletonDAC | SkeletonDAC-Doodlebug |
Frequency response (from 40 Hz to 15 kHz), dB: | +0.09, -0.11 | +0.09, -0.11 |
Noise level, dB (A): | -88.9 | -89.1 |
Dynamic range, dB (A): | 89.2 | 89.3 |
THD, %: | 0.0022 | 0.0021 |
IMD + Noise, %: | 0.013 | 0.012 |
Stereo crosstalk, dB: | -84.0 | -84.4 |
file last changed:Monday, May 27, 2024 12:25:00 PM Please contact the DoodleBug webmaster for questions about these web pages. ![]() |