T O R P E D O - Design/Layout by Dsavitsk | Last revised: 10/23/15 |
BOM by Tom Blanchard |
||||||||
PART ID | DESCRIPTION | QTY | SOURCE | PART NO | EACH | TOTAL | SOURCE | PART NO | EACH | TOTAL |
Capacitors[1] | all parts limited to 48mm high | all parts limited to 48mm high | ||||||||
C1 | Electrolytic Radial, 10uf 400V | 1 | Mouser | 667-EEU-EB2G100 | $ 0.85 | $ 0.85 | DigiKey | P5939-ND | $ 0.85 | $ 0.85 |
C2, C3 | Electrolytic Snap-In, 220uf 400V | 2 | Mouser | 667-EET-HC2G221BF | $ 4.50 | $ 9.00 | DigiKey | P13243-ND | $ 4.50 | $ 9.00 |
C4 | Electrolytic Radial, 4700uf 16V | 1 | Mouser | 647-UHE1C472MHD6 | $ 2.00 | $ 2.00 | DigiKey | 493-1572-ND | $ 2.00 | $ 2.00 |
C5 | Film Polyester, 0.33uf 50V | 1 | Mouser | 667-ECQ-V1H334JL | $ 0.35 | $ 0.35 | DigiKey | P4669-ND | $ 0.35 | $ 0.35 |
C6 | Electrolytic Radial, 100uf 16V | 1 | Mouser | 647-UVR1C101MDD1TD | $ 0.25 | $ 0.25 | DigiKey | 493-1040-ND | $ 0.25 | $ 0.25 |
C7, C8 (optional) | Electrotlytic Radial, 470uf 10V | 2 | Mouser | EEU-FM1A471 | $ 0.50 | $ - | DigiKey | P12361-ND | $ 0.50 | $ 1.00 |
C9, C10 | Film Polypropylene, 0.1uf 630V | 2 | Mouser | 505-MKP4-0.1/630/5 | $ 0.75 | $ 1.50 | DigiKey | 495-1333-ND | $ 0.75 | $ 1.50 |
C11, C12 | Solen PPB 4.7uf 400VDC[2] | 2 | Parts Express | Solen PPB, 4.7uf 450V | $ 5.00 | $ 10.00 | DigiKey | P14214-ND | $ 5.00 | $ 10.00 |
C11, C12 alt. | Film cap, box radial or axial, 4.7uf 300Vmin[3] | Mouser | 505-MKP44.7/400/10 | $ 4.00 | $ - | |||||
C11, C12 alt. | Cornell Dubilier polypropylene 4.7uf 600V | Mouser | 5984-940C6W4P7K-F | $ 13.50 | $ - | DigiKey | 338-1142-ND | $ 13.50 | $ - | |
C11, C12 (used on prototypes) | Clarity Cap SA, 4.7uf 630V[4] | Madisound | ClarityCap SA 4.7uf 630V | $ 11.00 | $ - | Madisound | ClarityCap SA 4.7uf 630 | $ 11.00 | $ - | |
C11, C12 alt. | Jantzen 4.7uf 400V Crosscap[5] | Parts Express | Jantzen 4.7uf 400V | $ 4.00 | $ - | Parts Express | Jantzen 4.7uf 400V | $ 4.00 | $ - | |
Snubber Caps for D5-D8 | SMD 1206, 100pf 50V | 4 | Mouser | 77-VJ1206A101KXACBC | $ 0.13 | $ 0.50 | DigiKey | 399-1205-1-ND | $ 0.13 | $ 0.50 |
Diodes | ||||||||||
D1, D2, D3, D4 | 1N5062 (GPR-1A) Rectifier 1A 800V | 4 | Mouser | 625-1N5062GP-E3/54 | $ 0.25 | $ 1.00 | DigiKey | UF4007CT-ND[6] | $ 0.25 | $ 1.00 |
D5, D6, D7, D8 | BY228GP (DO-201AD) Rectifier 2.5A 20V | 4 | Mouser | 625-BY228GP-E3 | $ 1.25 | $ 5.00 | DigiKey | BY228GP-E3/54GICT-N | $ 1.25 | $ 5.00 |
D9 | 1N4448, General Purpose, (DO-35) | 1 | Mouser | 512-1N4448 | $ 0.10 | $ 0.10 | DigiKey | 1N4448CT-ND | $ 0.10 | $ 0.10 |
D10, D11, D13, D15 | RED LED, 3mm - do not use other colors* | 4 | Mouser | 593-VAOL-3LAE2 | $ 0.50 | $ 2.00 | DigiKey | 751-1089-ND | $ 0.50 | $ 2.00 |
D12, D14 | 1N5235B Zener diode, 6.8V | 2 | Mouser | 512-1N5235B | $ 0.15 | $ 0.30 | DigiKey | 1N5235BFS-ND | $ 0.15 | $ 0.30 |
Resistors | ||||||||||
R1 | Metal Film, 240K, 1W | 1 | Mouser | 594-5073NW240K0J | $ 0.20 | $ 0.20 | DigiKey | PPC240KW-1CT-ND | $ 0.20 | $ 0.20 |
R2**, R3 | Metal Film, 100R, 1W | 1 | Mouser | 594-5083NW100R0J | $ 0.20 | $ 0.20 | DigiKey | PPC100W-2CT-ND | $ 0.20 | $ 0.20 |
R4, R5 | RN60 V-D, 402R, 1/2W | 2 | Mouser | 71-RN60D-F-402 | $ 0.15 | $ 0.30 | DigiKey | CMF402HFCT-ND | $ 0.15 | $ 0.30 |
R6, R7, R8, R9 | Metal Film, 62K, 1W | 4 | Mouser | 594-5073NW62K00J | $ 0.20 | $ 0.80 | DigiKey | PPC62KW-1CT-ND | $ 0.20 | $ 0.80 |
R10, R11 | RN55 V-D, 1M | 2 | Mouser | 71-RN55D-F-1.0M | $ 0.10 | $ 0.20 | DigiKey | CMF1.00MHFCT-ND | $ 0.10 | $ 0.20 |
R12, R13 | RN55 V-D, 475R | 2 | Mouser | 71-RN55D-F-475 | $ 0.10 | $ 0.20 | DigiKey | CMF475HFCT-ND | $ 0.10 | $ 0.20 |
Transistors | ||||||||||
Q1, Q2, Q3, Q4 | 2N5087 PNP, TO-92, matched pack of 4*** | 1 | Beezar | 2N5087-TORP | $ 0.50 | $ 0.50 | Beezar | 2N5087-TORP | $ 0.50 | $ 0.50 |
Q5, Q6 | MJE350,300V 0.5A PNP,TO-126 required**** | 2 | Mouser | 512-MJE350STU | $ 0.75 | $ 1.50 | DigiKey | MJE350STU-ND | $ 0.75 | $ 1.50 |
VR1 | NJM2396F63 LDO reg,6.3V 1.5A, TO-220F-4 | 1 | Mouser | 513-NJM2396F63 | $ 1.50 | $ 1.50 | DigiKey | 1000 min. at DigiKey | $ 1.50 | $ 1.50 |
Miscellaneous | ||||||||||
Choke** optional instead of R2 | Hammond 154H | 1 | Mouser | 546-154H | $ 15.00 | $ 15.00 | DigiKey | 154H-ND | $ 15.00 | $ 15.00 |
Alps Volume Pot | Alps RK27112A-S25, 50K | 1 | Beezar | Alps RK27 Stereo Pot | $ 16.00 | $ 16.00 | Beezar | Alps RK27 Stereo Pot | $ 16.00 | $ 16.00 |
SW1 | DPDT PCB-horizontal Switch | 1 | Mouser | Z-switch | $ 7.00 | $ 7.00 | DigiKey | EG2444-ND | $ 7.00 | $ 7.00 |
KK1, KK2, KK3 | Avid 513102B02500G - 1-1/2" tall | 3 | Mouser | 532-513102B25 | $ 1.50 | $ 4.50 | DigiKey | 346-ND | $ 1.50 | $ 4.50 |
Torpedo Hardware Kit | Hardware Kit 4-40 thread,
3/8", washers, nuts, 5/16" standoffs, etc. |
1 | Beezar | Torpedo Hardware Kit | $ 15.00 | $ 15.00 | Beezar | Torpedo Hardware Kit | $ 15.00 | $ 15.00 |
Knob - volume control | Varies | 1 | Varies | Beezar | $ 10.00 | $ 10.00 | Varies | Beezar | $ 10.00 | $ 10.00 |
Connectors | ||||||||||
J1 | Neutrik Phone Jack, NMJ6HCD2 | 1 | Beezar | NMJ6HCD2 | $ 2.50 | $ 2.50 | Beezar | NMJ6HCD2 | $ 2.50 | $ 2.50 |
J2 | RCA Jacks Assembly, PCB Mount | 1 | Mouser | 161-4221-E | $ 2.50 | $ 2.50 | DigiKey | CP-1435-ND | $ 2.50 | $ 2.50 |
J3 (must have J3a, too) | IEC Inlet, PCB Mount, 10A 250VAC | 1 | Mouser | 693-DD21.0111.1111 | $ 15.00 | $ 15.00 | DigiKey | 486-1305-ND | $ 15.00 | $ 15.00 |
J3a (use with J3) | Fuse Drawer for IEC Inlet above (J3) | 1 | Mouser | 693-4301.1405 | $ 2.00 | $ 2.00 | DigiKey | 486-1274-ND | $ 2.00 | $ 2.00 |
Fuse (many sources/brands) | 5x20mm, Slo-Blo, 0.25A 250V | 2 | Mouser | 693-0034.3111 | $ 0.50 | $ 1.00 | DigiKey | 283-3298-ND | $ 0.50 | $ 1.00 |
Tubes | ||||||||||
TR, TL | Ceramic Tube Socket, 7-pin Gold | 2 | Beezar | GZC7-Y-G | $ 2.00 | $ 4.00 | Beezar | GZC7-Y-G | $ 2.00 | $ 4.00 |
6J6 Vacuum Tube | also includes 6J6-A and 6J6-WA | 2 | Beezar | 6J6 Tube | $ 2.00 | $ 4.00 | Beezar | 6J6 Tube | $ 2.00 | $ 4.00 |
5964 Vacuum Tube | same/similar ratings | Beezar | 5964 Tube | $ 4.00 | $ - | Beezar | 5964 Tube | $ 4.00 | $ - | |
5844 Vacuum Tube | close ratings, slightly over-driven | Beezar | 5844 Tube | $ 4.00 | $ - | Beezar | 5844 Tube | $ 4.00 | $ - | |
TORPEDO! Tube Matching | per pair, matched for combined output | 2 | Beezar | 6J6,5844,5964 matching/pr | $ 2.00 | $ 4.00 | Beezar | 6J6,5844,5964 matchin | $ 2.00 | $ 4.00 |
Printed Circuit Board | ||||||||||
TORPEDO! PCB | 1 | Beezar | TORPEDO! PCB | $ 50.00 | $ 50.00 | Beezar | TORPEDO! PCB | $ 50.00 | $ 50.00 | |
Transformers | ||||||||||
Edcor Custom Power Transformer | 1 | Beezar | Edcor Custom XPWR | $ 50.00 | $ 50.00 | Beezar | Edcor Custom XPWR | $ 50.00 | $ 50.00 | |
Edcor Custom Output Transformers | 2 | Beezar | Edcor Custom PCW | $ 20.00 | $ 40.00 | Beezar | Edcor Custom PCW | $ 20.00 | $ 40.00 | |
Recommended Enclosure | ||||||||||
Beezar/Context Custom Machined
14" long, BLACK anodized, laser-etched |
1 | Beezar | Beezar Torpedo Case | $ 175.00 | $ 175.00 | Beezar | Beezar Torpedo Case | $ 175.00 | $ 175.00 | |
TOTAL | $ 455.75 | Total, DigiKey | $ 456.75 | |||||||
* LEDs must be selected carefully! Forward Voltage is most important; optimum is around 1.8V. The LEDs directly affect performance! | ||||||||||
** R2 and Choke are intercha | ||||||||||
*** Matching by HFE is not crit | ||||||||||
**** TO-126 is required style. | ||||||||||