BantamDAC - Design/Layout by Colin Toole | Last
revised: 8/9/08 |
BOM by Tom Blanchard |
||||||||
PART ID | DESCRIPTION | QTY | SOURCE | PART NO | EACH | TOTAL | SOURCE | PART NO | EACH | TOTAL |
SMD IC Chips | ||||||||||
DAC | TI PCM2702 - SSOP-28 | 1 | Mouser | 595-PCM2702E | $9.86 | $ 9.86 | DigiKey | PCM2702E-ND | $ 9.85 | $ 9.85 |
IC1 | TPS79333 3.3V LDO, 5SOT-23 | 1 | Mouser | 595-TPS79333DBVR | $0.88 | $ 0.88 | DigiKey | 296-12961-1-ND | $ 0.88 | $ 0.88 |
IC1 alternate | REG101-33, 3.3V LDO, 5SOT-23 | Mouser | 595-REG101NA-3.3/250 | $2.25 | $ - | DigiKey | REG101NA-3.3CT-ND | $ 2.25 | $ - | |
IC2 | TPS793475 4.75V LDO, 5SOT-23 | 1 | Mouser | 595-TPS793475DBVR | $0.88 | $ 0.88 | DigiKey | 296-12160-1-ND | $ 0.88 | $ 0.88 |
IC2 alternate | REG101-A, 4.7V LDO, 5SOT-23 | Mouser | non-stock | DigiKey | non-stock | |||||
SMD Parts (805) | ||||||||||
C1 - C6 | Ceramic 0.1uf 25V X7R 10% | 6 | Mouser | 77-VJ08Y25V104K | $0.05 | $ 0.30 | DigiKey | PCC1828CT-ND | $ 0.10 | $ 0.59 [1] |
C11, C13 (for TPS) | Ceramic 2.2uf 6.3V X7R 10% | 2 | Mouser | 80-C0805C225K9R | $0.32 | $ 0.64 | DigiKey | 490-1698-1-ND | $ 0.19 | $ 1.94 [2] |
R4 | Thick Film, 1M 1% | 1 | Mouser | 71-CRCW08051M00FKEB | $0.05 | $ 0.05 | DigiKey | 541-1.00MCCT-ND | $ 0.09 | $ 0.89 [3] |
SMD Parts (1206) | ||||||||||
C14-C17 | Ceramic 0.1uf 25V X7R 10% | 4 | Mouser | 80-C1206F104K3R | $0.47 | $ 1.88 | DigiKey | PCC1883CT-ND | $ 0.29 | $ 2.85 [4] |
C8 | Ceramic 22uf 6.3V X5R | 1 | Mouser | 80-C1206C226K9P | $1.60 | $ 1.60 | DigiKey | 490-3371-1-ND | $ 0.48 | $ 4.80 [5] |
C9, C10 | Ceramic 20pf 50V COG | 2 | Mouser | 80-C1206C200J5G[6] | $0.45 | $ 0.90 | DigiKey | 399-1199-1-ND [7] | $ 0.17 | $ 1.71 [8] |
R1, R2 | Thick Film, 22R 1% | 2 | Mouser | 71-CRCW1206-22.1-E3 | $0.11 | $ 0.22 | DigiKey | 541-22.0FCT-ND | $ 0.10 | $ 1.02 [9] |
R3 | Thick Film, 1.5K 1% | 1 | Mouser | 71-CRCW1206-1.5K-E3 | $0.11 | $ 0.11 | DigiKey | 541-1.50KFCT-ND | $ 0.10 | $ 1.02 [10] |
R5, R6 | Thick Film, 330K 1% | 2 | Mouser | $0.11 | $ 0.22 | DigiKey | 541-330KFCT-ND | $ 0.10 | $ 1.02 [11] | |
R7 used only for REG101 | Thick Film, 32.4K 1% | Mouser | 71-CRCW1206-32.4K-E3 | $0.11 | $ - | DigiKey | 541-32.4KFCT-ND | $ 0.10 | $ - [12] | |
R8 used only for REG101 | Thick Film, 11.5K 1% | Mouser | 71-CRCW1206-11.5K-E3 | $0.11 | $ - | DigiKey | 541-11.5KCCT-ND | $ 0.10 | $ - [13] | |
L1 - L8 | Ferrite 600R | 8 | Mouser | 81-BLM31A601S | $0.25 | $ 2.00 | DigiKey | 490-1057-1-ND | $ 0.20 | $ 2.00 [14] |
Through-Hole Parts | ||||||||||
C7 | 1000uf 6.3V, 5mm ls, 10mm dia max | 1 | Mouser | 647-UPW0J102MPD | $0.40 | $ 0.40 | DigiKey | P12340-ND | $ 0.37 | $ 0.37 |
C12 | 68uf 6.3V, 2.5mm ls,6mm dia max, low ESR | 1 | Mouser | 661-PSA6.3VB220M[15] | $0.82 | $ 0.82 | DigiKey | P12918-ND | $ 0.20 | $ 0.20 |
C12 alt. | 330uf 6.3V, 2.5mm ls,6mm dia max, low ESR | Mouser | 647-UHE0J331MED | $0.21 | $ - | DigiKey | P12918-ND | $ 0.20 | $ - | |
C11, C13 alt (for REG101) | 330uf 6.3V, 2.5mm ls, 6mm dia max | Mouser | 647-UHE0J331MED | $0.21 | $ - | DigiKey | P12918-ND | $ 0.20 | $ - | |
Q1 | 12MHz Crystal, CL=30pf, HC49 package | 1 | Mouser | 559-FOXS120-20-LF[16] | $0.57 | $ 0.57 | DigiKey | X172-ND[17] | $ 0.58 | $ 0.58 |
USB Connector | USB Type B, PCB Mount | 1 | Mouser | 538-67068-9001[18] | $1.77 | $ 1.77 | DigiKey | 609-1039-ND | $ 1.12 | $ 1.12 |
Coupling Caps | ||||||||||
CL, CR | Box Film Cap, 3.3uf 63V, fills space on PCB | 2 | Mouser | 505-MKS23.3/50/10 | $1.63 | $ 3.26 | DigiKey | 495-1129-ND | $ 1.84 | $ 3.68 |
CL, CR, alt. | 0.47uf
- 1uf 6.3V min. Box Film Cap 13.5mm max, 5mm or 10mm ls |
Mouser | 505-MKS21.0/63/10 | $1.05 | $ - | DigiKey | EF1105-ND | $ 0.99 | $ - | |
CL, CR, alt. | 47uf 6.3V Black Gate NX-HiQ | Soniccraft | BG NX Hi-Q, 47uf 6.3V | $2.50 | $ - | PartsConX | BLKGATE-60206 | $ 2.50 | $ - | |
CL, CR, alt. | Elna RFS Silmic,47uf 6.3V 6.3mm dia | Handmade Elec | 3-RFS-47R06R30 | $0.25 | $ - | DigiKey | 604-1052-ND[19] | $ 0.20 | $ - | |
CL, CR, alt. | 0.47uf
- 1uf 6.3V min. Boutique Film of your choice, fit as possible |
varies | ||||||||
TOTAL, Mouser | $ 23.10 | Total, DigiKey | $ 31.72 | |||||||